Table of
  1. T
  2. root mean sq anom min $partialdiff sub T$ [ NOAA NCDC ERSST version3b sst ] 0.0 meters
Additional Information

Time$partialdiff sub T$ Extended reconstructed sea surface temperature
months since 1960-01-0112 degree_Kelvin year-1
16 Jan 1854 - 15 Feb 18540.6234642
16 Feb 1854 - 15 Mar 18540.3879969
16 Mar 1854 - 15 Apr 18540.2756271
16 Apr 1854 - 15 May 18540.4281159
16 May 1854 - 15 Jun 18540.5730821
16 Jun 1854 - 15 Jul 18540.4637715
16 Jul 1854 - 15 Aug 18540.3149466
16 Aug 1854 - 15 Sep 18541.341569
16 Sep 1854 - 15 Oct 18541.420661
16 Oct 1854 - 15 Nov 18541.054043
16 Nov 1854 - 15 Dec 18540.9365988
16 Dec 1854 - 15 Jan 18551.021648
16 Jan 1855 - 15 Feb 18550.6991244
16 Feb 1855 - 15 Mar 18550.3881916
16 Mar 1855 - 15 Apr 18550.329579
16 Apr 1855 - 15 May 18550.3287988
16 May 1855 - 15 Jun 18550.4595982
16 Jun 1855 - 15 Jul 18550.3986984
16 Jul 1855 - 15 Aug 18550.7205001
16 Aug 1855 - 15 Sep 18550.7837756
16 Sep 1855 - 15 Oct 18551.130192
16 Oct 1855 - 15 Nov 18551.161985
16 Nov 1855 - 15 Dec 18551.202755
16 Dec 1855 - 15 Jan 18560.9989719
16 Jan 1856 - 15 Feb 18560.7014377
16 Feb 1856 - 15 Mar 18560.5044584
16 Mar 1856 - 15 Apr 18560.3747493
16 Apr 1856 - 15 May 18560.5301905
16 May 1856 - 15 Jun 18560.4110842
16 Jun 1856 - 15 Jul 18560.3916366
16 Jul 1856 - 15 Aug 18560.2450629
16 Aug 1856 - 15 Sep 18560.6155784
16 Sep 1856 - 15 Oct 18561.316244
16 Oct 1856 - 15 Nov 18561.244046
16 Nov 1856 - 15 Dec 18561.073957
16 Dec 1856 - 15 Jan 18570.9190524
16 Jan 1857 - 15 Feb 18570.468756
16 Feb 1857 - 15 Mar 18570.3353106
16 Mar 1857 - 15 Apr 18570.3870637
16 Apr 1857 - 15 May 18570.4680537
16 May 1857 - 15 Jun 18570.3624565
16 Jun 1857 - 15 Jul 18570.3607877
16 Jul 1857 - 15 Aug 18570.2855456
16 Aug 1857 - 15 Sep 18570.9335882
16 Sep 1857 - 15 Oct 18571.204395
16 Oct 1857 - 15 Nov 18571.229374
16 Nov 1857 - 15 Dec 18571.145497
16 Dec 1857 - 15 Jan 18580.835254
16 Jan 1858 - 15 Feb 18581.069492
16 Feb 1858 - 15 Mar 18580.2475999
16 Mar 1858 - 15 Apr 18580.3213526
16 Apr 1858 - 15 May 18580.4826685
16 May 1858 - 15 Jun 18580.411052
16 Jun 1858 - 15 Jul 18580.5867922
16 Jul 1858 - 15 Aug 18580.3279929
16 Aug 1858 - 15 Sep 18580.8772351
16 Sep 1858 - 15 Oct 18581.304768
16 Oct 1858 - 15 Nov 18581.033067
16 Nov 1858 - 15 Dec 18580.8448018
16 Dec 1858 - 15 Jan 18590.8360056
16 Jan 1859 - 15 Feb 18590.6681055
16 Feb 1859 - 15 Mar 18590.3053509
16 Mar 1859 - 15 Apr 18590.5389176
16 Apr 1859 - 15 May 18590.4454366
16 May 1859 - 15 Jun 18590.406615
16 Jun 1859 - 15 Jul 18590.4375282
16 Jul 1859 - 15 Aug 18590.3276156
16 Aug 1859 - 15 Sep 18590.8241435
16 Sep 1859 - 15 Oct 18591.219439
16 Oct 1859 - 15 Nov 18591.472226
16 Nov 1859 - 15 Dec 18591.112109
16 Dec 1859 - 15 Jan 18600.7067865
16 Jan 1860 - 15 Feb 18600.6485438
16 Feb 1860 - 15 Mar 18600.3525491
16 Mar 1860 - 15 Apr 18600.3193985
16 Apr 1860 - 15 May 18600.2906531
16 May 1860 - 15 Jun 18600.4511344
16 Jun 1860 - 15 Jul 18600.4116369
16 Jul 1860 - 15 Aug 18600.2954677
16 Aug 1860 - 15 Sep 18600.8159193
16 Sep 1860 - 15 Oct 18601.131237
16 Oct 1860 - 15 Nov 18601.150536
16 Nov 1860 - 15 Dec 18601.408196
16 Dec 1860 - 15 Jan 18610.8355089
16 Jan 1861 - 15 Feb 18610.560616
16 Feb 1861 - 15 Mar 18610.295183
16 Mar 1861 - 15 Apr 18610.3120986
16 Apr 1861 - 15 May 18610.3266118
16 May 1861 - 15 Jun 18610.3571007
16 Jun 1861 - 15 Jul 18610.3553988
16 Jul 1861 - 15 Aug 18610.3206547
16 Aug 1861 - 15 Sep 18610.8469546
16 Sep 1861 - 15 Oct 18611.128588
16 Oct 1861 - 15 Nov 18611.119771
16 Nov 1861 - 15 Dec 18610.9008639
16 Dec 1861 - 15 Jan 18620.8897865
16 Jan 1862 - 15 Feb 18620.5062435
16 Feb 1862 - 15 Mar 18620.1891626
16 Mar 1862 - 15 Apr 18620.3095811
16 Apr 1862 - 15 May 18620.3138867
16 May 1862 - 15 Jun 18620.3355509
16 Jun 1862 - 15 Jul 18620.3770491
16 Jul 1862 - 15 Aug 18620.389529
16 Aug 1862 - 15 Sep 18620.8635854
16 Sep 1862 - 15 Oct 18621.163387
16 Oct 1862 - 15 Nov 18621.08667
16 Nov 1862 - 15 Dec 18621.156527
16 Dec 1862 - 15 Jan 18630.9060717
16 Jan 1863 - 15 Feb 18630.6646622
16 Feb 1863 - 15 Mar 18630.2993364
16 Mar 1863 - 15 Apr 18630.2419193
16 Apr 1863 - 15 May 18630.3543907
16 May 1863 - 15 Jun 18630.4613546
16 Jun 1863 - 15 Jul 18630.4890528
16 Jul 1863 - 15 Aug 18630.2240171
16 Aug 1863 - 15 Sep 18630.9702717
16 Sep 1863 - 15 Oct 18631.652306
16 Oct 1863 - 15 Nov 18631.102002
16 Nov 1863 - 15 Dec 18630.9042832
16 Dec 1863 - 15 Jan 18640.7694996
16 Jan 1864 - 15 Feb 18640.5659233
16 Feb 1864 - 15 Mar 18640.336047
16 Mar 1864 - 15 Apr 18640.2505299
16 Apr 1864 - 15 May 18640.2937862
16 May 1864 - 15 Jun 18640.3747787
16 Jun 1864 - 15 Jul 18640.3383567
16 Jul 1864 - 15 Aug 18640.2567492
16 Aug 1864 - 15 Sep 18640.8683283
16 Sep 1864 - 15 Oct 18641.109755
16 Oct 1864 - 15 Nov 18641.159909
16 Nov 1864 - 15 Dec 18640.8841037
16 Dec 1864 - 15 Jan 18650.8391489
16 Jan 1865 - 15 Feb 18650.5287451
16 Feb 1865 - 15 Mar 18650.3470928
16 Mar 1865 - 15 Apr 18650.2679923
16 Apr 1865 - 15 May 18650.4198644
16 May 1865 - 15 Jun 18650.3477297
16 Jun 1865 - 15 Jul 18650.3407306
16 Jul 1865 - 15 Aug 18650.2455581
16 Aug 1865 - 15 Sep 18650.8373807
16 Sep 1865 - 15 Oct 18651.188296
16 Oct 1865 - 15 Nov 18651.093251
16 Nov 1865 - 15 Dec 18650.9333096
16 Dec 1865 - 15 Jan 18660.8114894
16 Jan 1866 - 15 Feb 18660.5332021
16 Feb 1866 - 15 Mar 18660.2095856
16 Mar 1866 - 15 Apr 18660.2843874
16 Apr 1866 - 15 May 18660.3282402
16 May 1866 - 15 Jun 18660.4523787
16 Jun 1866 - 15 Jul 18660.3630011
16 Jul 1866 - 15 Aug 18660.3352723
16 Aug 1866 - 15 Sep 18660.8149624
16 Sep 1866 - 15 Oct 18661.08404
16 Oct 1866 - 15 Nov 18661.097001
16 Nov 1866 - 15 Dec 18660.8414646
16 Dec 1866 - 15 Jan 18670.7892959
16 Jan 1867 - 15 Feb 18670.5620857
16 Feb 1867 - 15 Mar 18670.2789948
16 Mar 1867 - 15 Apr 18670.3918408
16 Apr 1867 - 15 May 18670.3662409
16 May 1867 - 15 Jun 18670.5640911
16 Jun 1867 - 15 Jul 18670.3639098
16 Jul 1867 - 15 Aug 18670.3203416
16 Aug 1867 - 15 Sep 18670.8566066
16 Sep 1867 - 15 Oct 18671.138422
16 Oct 1867 - 15 Nov 18671.091295
16 Nov 1867 - 15 Dec 18670.965646
16 Dec 1867 - 15 Jan 18680.8888631
16 Jan 1868 - 15 Feb 18680.5191423
16 Feb 1868 - 15 Mar 18680.2794331
16 Mar 1868 - 15 Apr 18680.3221779
16 Apr 1868 - 15 May 18680.3652374
16 May 1868 - 15 Jun 18680.4131657
16 Jun 1868 - 15 Jul 18680.3611621
16 Jul 1868 - 15 Aug 18680.2940784
16 Aug 1868 - 15 Sep 18680.9862056
16 Sep 1868 - 15 Oct 18681.257386
16 Oct 1868 - 15 Nov 18681.204095
16 Nov 1868 - 15 Dec 18680.9489648
16 Dec 1868 - 15 Jan 18690.8137202
16 Jan 1869 - 15 Feb 18690.5468748
16 Feb 1869 - 15 Mar 18690.220209
16 Mar 1869 - 15 Apr 18690.2729641
16 Apr 1869 - 15 May 18690.2784882
16 May 1869 - 15 Jun 18690.5608978
16 Jun 1869 - 15 Jul 18690.3862751
16 Jul 1869 - 15 Aug 18690.245292
16 Aug 1869 - 15 Sep 18690.9908925
16 Sep 1869 - 15 Oct 18691.315251
16 Oct 1869 - 15 Nov 18691.323531
16 Nov 1869 - 15 Dec 18690.9945005
16 Dec 1869 - 15 Jan 18700.8666334
16 Jan 1870 - 15 Feb 18700.6094356
16 Feb 1870 - 15 Mar 18700.4206735
16 Mar 1870 - 15 Apr 18700.375613
16 Apr 1870 - 15 May 18700.3894888
16 May 1870 - 15 Jun 18700.5084864
16 Jun 1870 - 15 Jul 18700.2846127
16 Jul 1870 - 15 Aug 18700.5182535
16 Aug 1870 - 15 Sep 18701.232304
16 Sep 1870 - 15 Oct 18701.193425
16 Oct 1870 - 15 Nov 18701.183724
16 Nov 1870 - 15 Dec 18701.116928
16 Dec 1870 - 15 Jan 18710.9975497
16 Jan 1871 - 15 Feb 18710.5807495
16 Feb 1871 - 15 Mar 18710.3121629
16 Mar 1871 - 15 Apr 18710.3236476
16 Apr 1871 - 15 May 18710.4436355
16 May 1871 - 15 Jun 18710.4511845
16 Jun 1871 - 15 Jul 18710.4464315
16 Jul 1871 - 15 Aug 18710.301779
16 Aug 1871 - 15 Sep 18710.7770211
16 Sep 1871 - 15 Oct 18711.172658
16 Oct 1871 - 15 Nov 18711.130006
16 Nov 1871 - 15 Dec 18711.000463
16 Dec 1871 - 15 Jan 18721.022472
16 Jan 1872 - 15 Feb 18720.555583
16 Feb 1872 - 15 Mar 18720.3449489
16 Mar 1872 - 15 Apr 18720.2846269
16 Apr 1872 - 15 May 18720.4821954
16 May 1872 - 15 Jun 18720.4848417
16 Jun 1872 - 15 Jul 18720.314927
16 Jul 1872 - 15 Aug 18720.262213
16 Aug 1872 - 15 Sep 18720.7666454
16 Sep 1872 - 15 Oct 18721.154584
16 Oct 1872 - 15 Nov 18721.249112
16 Nov 1872 - 15 Dec 18721.138704
16 Dec 1872 - 15 Jan 18730.8806363
16 Jan 1873 - 15 Feb 18730.6287165
16 Feb 1873 - 15 Mar 18730.466936
16 Mar 1873 - 15 Apr 18730.3468627
16 Apr 1873 - 15 May 18730.3723166
16 May 1873 - 15 Jun 18730.5973541
16 Jun 1873 - 15 Jul 18730.4306874
16 Jul 1873 - 15 Aug 18730.3198571
16 Aug 1873 - 15 Sep 18730.8859981
16 Sep 1873 - 15 Oct 18731.189675
16 Oct 1873 - 15 Nov 18731.105513
16 Nov 1873 - 15 Dec 18730.9253895
16 Dec 1873 - 15 Jan 18740.8466759
16 Jan 1874 - 15 Feb 18740.9147865
16 Feb 1874 - 15 Mar 18740.3538425
16 Mar 1874 - 15 Apr 18740.3459783
16 Apr 1874 - 15 May 18740.3965998
16 May 1874 - 15 Jun 18740.3903389
16 Jun 1874 - 15 Jul 18740.3154273
16 Jul 1874 - 15 Aug 18740.3691711
16 Aug 1874 - 15 Sep 18740.73298
16 Sep 1874 - 15 Oct 18741.100546
16 Oct 1874 - 15 Nov 18741.151402
16 Nov 1874 - 15 Dec 18741.580361
16 Dec 1874 - 15 Jan 18750.8713806
16 Jan 1875 - 15 Feb 18750.9200177
16 Feb 1875 - 15 Mar 18750.323044
16 Mar 1875 - 15 Apr 18750.5097477
16 Apr 1875 - 15 May 18750.4220209
16 May 1875 - 15 Jun 18750.5625665
16 Jun 1875 - 15 Jul 18750.3581826
16 Jul 1875 - 15 Aug 18750.2955686
16 Aug 1875 - 15 Sep 18750.9482724
16 Sep 1875 - 15 Oct 18751.208581
16 Oct 1875 - 15 Nov 18751.193256
16 Nov 1875 - 15 Dec 18751.219101
16 Dec 1875 - 15 Jan 18760.902431
16 Jan 1876 - 15 Feb 18760.6178886
16 Feb 1876 - 15 Mar 18760.454592
16 Mar 1876 - 15 Apr 18760.4232156
16 Apr 1876 - 15 May 18760.3892483
16 May 1876 - 15 Jun 18760.3823617
16 Jun 1876 - 15 Jul 18760.4193694
16 Jul 1876 - 15 Aug 18760.3539746
16 Aug 1876 - 15 Sep 18760.9745044
16 Sep 1876 - 15 Oct 18761.599699
16 Oct 1876 - 15 Nov 18761.111311
16 Nov 1876 - 15 Dec 18761.056538
16 Dec 1876 - 15 Jan 18771.040476
16 Jan 1877 - 15 Feb 18770.5502685
16 Feb 1877 - 15 Mar 18770.3093641
16 Mar 1877 - 15 Apr 18770.2263129
16 Apr 1877 - 15 May 18770.3841287
16 May 1877 - 15 Jun 18770.4611023
16 Jun 1877 - 15 Jul 18770.3711211
16 Jul 1877 - 15 Aug 18770.3343209
16 Aug 1877 - 15 Sep 18770.8866481
16 Sep 1877 - 15 Oct 18771.611186
16 Oct 1877 - 15 Nov 18771.236283
16 Nov 1877 - 15 Dec 18771.075598
16 Dec 1877 - 15 Jan 18780.9657304
16 Jan 1878 - 15 Feb 18780.7323777
16 Feb 1878 - 15 Mar 18780.4227364
16 Mar 1878 - 15 Apr 18780.6744372
16 Apr 1878 - 15 May 18780.5885506
16 May 1878 - 15 Jun 18780.3638238
16 Jun 1878 - 15 Jul 18780.4059802
16 Jul 1878 - 15 Aug 18780.2530027
16 Aug 1878 - 15 Sep 18780.8404343
16 Sep 1878 - 15 Oct 18781.375228
16 Oct 1878 - 15 Nov 18781.326148
16 Nov 1878 - 15 Dec 18781.076078
16 Dec 1878 - 15 Jan 18791.044297
16 Jan 1879 - 15 Feb 18790.6395501
16 Feb 1879 - 15 Mar 18790.3229012
16 Mar 1879 - 15 Apr 18790.4150416
16 Apr 1879 - 15 May 18790.3844949
16 May 1879 - 15 Jun 18790.5719033
16 Jun 1879 - 15 Jul 18790.4692008
16 Jul 1879 - 15 Aug 18790.3491012
16 Aug 1879 - 15 Sep 18790.7357407
16 Sep 1879 - 15 Oct 18791.368628
16 Oct 1879 - 15 Nov 18791.376927
16 Nov 1879 - 15 Dec 18791.042958
16 Dec 1879 - 15 Jan 18800.7803465
16 Jan 1880 - 15 Feb 18800.6873944
16 Feb 1880 - 15 Mar 18800.6015197
16 Mar 1880 - 15 Apr 18800.3471112
16 Apr 1880 - 15 May 18800.4760853
16 May 1880 - 15 Jun 18800.5234708
16 Jun 1880 - 15 Jul 18800.5039271
16 Jul 1880 - 15 Aug 18800.6519672
16 Aug 1880 - 15 Sep 18800.8858936
16 Sep 1880 - 15 Oct 18801.398286
16 Oct 1880 - 15 Nov 18801.236409
16 Nov 1880 - 15 Dec 18801.131132
16 Dec 1880 - 15 Jan 18810.8349475
16 Jan 1881 - 15 Feb 18810.7108031
16 Feb 1881 - 15 Mar 18810.4190327
16 Mar 1881 - 15 Apr 18810.3887284
16 Apr 1881 - 15 May 18810.4009758
16 May 1881 - 15 Jun 18810.5081802
16 Jun 1881 - 15 Jul 18810.6857158
16 Jul 1881 - 15 Aug 18810.4404203
16 Aug 1881 - 15 Sep 18810.9327016
16 Sep 1881 - 15 Oct 18811.41452
16 Oct 1881 - 15 Nov 18811.282851
16 Nov 1881 - 15 Dec 18811.200333
16 Dec 1881 - 15 Jan 18820.8499243
16 Jan 1882 - 15 Feb 18820.5837421
16 Feb 1882 - 15 Mar 18820.3241033
16 Mar 1882 - 15 Apr 18820.3726453
16 Apr 1882 - 15 May 18820.4613466
16 May 1882 - 15 Jun 18820.580597
16 Jun 1882 - 15 Jul 18820.319478
16 Jul 1882 - 15 Aug 18820.2756935
16 Aug 1882 - 15 Sep 18820.9885429
16 Sep 1882 - 15 Oct 18821.109052
16 Oct 1882 - 15 Nov 18821.250084
16 Nov 1882 - 15 Dec 18821.077513
16 Dec 1882 - 15 Jan 18830.9890029
16 Jan 1883 - 15 Feb 18830.7637024
16 Feb 1883 - 15 Mar 18830.487267
16 Mar 1883 - 15 Apr 18830.3797464
16 Apr 1883 - 15 May 18830.3870162
16 May 1883 - 15 Jun 18830.4052381
16 Jun 1883 - 15 Jul 18830.3588628
16 Jul 1883 - 15 Aug 18830.300724
16 Aug 1883 - 15 Sep 18830.8080838
16 Sep 1883 - 15 Oct 18830.9937333
16 Oct 1883 - 15 Nov 18831.303369
16 Nov 1883 - 15 Dec 18831.055648
16 Dec 1883 - 15 Jan 18840.9647183
16 Jan 1884 - 15 Feb 18840.8104059
16 Feb 1884 - 15 Mar 18840.4119903
16 Mar 1884 - 15 Apr 18840.3292899
16 Apr 1884 - 15 May 18840.4886976
16 May 1884 - 15 Jun 18840.4143981
16 Jun 1884 - 15 Jul 18840.4663067
16 Jul 1884 - 15 Aug 18840.2881297
16 Aug 1884 - 15 Sep 18840.897119
16 Sep 1884 - 15 Oct 18841.015483
16 Oct 1884 - 15 Nov 18841.284252
16 Nov 1884 - 15 Dec 18841.064979
16 Dec 1884 - 15 Jan 18850.9878563
16 Jan 1885 - 15 Feb 18850.6650939
16 Feb 1885 - 15 Mar 18850.5809416
16 Mar 1885 - 15 Apr 18850.5590107
16 Apr 1885 - 15 May 18850.4860814
16 May 1885 - 15 Jun 18850.5827672
16 Jun 1885 - 15 Jul 18850.2741115
16 Jul 1885 - 15 Aug 18850.2799672
16 Aug 1885 - 15 Sep 18851.257757
16 Sep 1885 - 15 Oct 18851.257837
16 Oct 1885 - 15 Nov 18851.11982
16 Nov 1885 - 15 Dec 18851.098977
16 Dec 1885 - 15 Jan 18860.7767182
16 Jan 1886 - 15 Feb 18860.8618402
16 Feb 1886 - 15 Mar 18860.3619347
16 Mar 1886 - 15 Apr 18860.5278947
16 Apr 1886 - 15 May 18860.3909864
16 May 1886 - 15 Jun 18860.4075046
16 Jun 1886 - 15 Jul 18860.5005224
16 Jul 1886 - 15 Aug 18860.3650549
16 Aug 1886 - 15 Sep 18860.7928811
16 Sep 1886 - 15 Oct 18861.005723
16 Oct 1886 - 15 Nov 18861.3446
16 Nov 1886 - 15 Dec 18860.9979251
16 Dec 1886 - 15 Jan 18870.9568536
16 Jan 1887 - 15 Feb 18870.5949102
16 Feb 1887 - 15 Mar 18870.4325472
16 Mar 1887 - 15 Apr 18870.350757
16 Apr 1887 - 15 May 18870.4862472
16 May 1887 - 15 Jun 18870.4526213
16 Jun 1887 - 15 Jul 18870.3640326
16 Jul 1887 - 15 Aug 18870.2031829
16 Aug 1887 - 15 Sep 18870.8733346
16 Sep 1887 - 15 Oct 18871.25307
16 Oct 1887 - 15 Nov 18871.459384
16 Nov 1887 - 15 Dec 18871.158396
16 Dec 1887 - 15 Jan 18880.7171111
16 Jan 1888 - 15 Feb 18880.6735812
16 Feb 1888 - 15 Mar 18880.4018862
16 Mar 1888 - 15 Apr 18880.365668
16 Apr 1888 - 15 May 18880.4414491
16 May 1888 - 15 Jun 18880.5816945
16 Jun 1888 - 15 Jul 18880.4162449
16 Jul 1888 - 15 Aug 18880.3948339
16 Aug 1888 - 15 Sep 18880.8006809
16 Sep 1888 - 15 Oct 18881.275329
16 Oct 1888 - 15 Nov 18881.163982
16 Nov 1888 - 15 Dec 18881.07164
16 Dec 1888 - 15 Jan 18891.000684
16 Jan 1889 - 15 Feb 18890.6263222
16 Feb 1889 - 15 Mar 18890.3248519
16 Mar 1889 - 15 Apr 18890.3578799
16 Apr 1889 - 15 May 18890.4076056
16 May 1889 - 15 Jun 18890.4043496
16 Jun 1889 - 15 Jul 18890.5515308
16 Jul 1889 - 15 Aug 18890.2824308
16 Aug 1889 - 15 Sep 18890.8137854
16 Sep 1889 - 15 Oct 18891.185651
16 Oct 1889 - 15 Nov 18891.16444
16 Nov 1889 - 15 Dec 18891.125049
16 Dec 1889 - 15 Jan 18900.9291626
16 Jan 1890 - 15 Feb 18900.6070104
16 Feb 1890 - 15 Mar 18900.384572
16 Mar 1890 - 15 Apr 18900.2558541
16 Apr 1890 - 15 May 18900.5046775
16 May 1890 - 15 Jun 18900.4232759
16 Jun 1890 - 15 Jul 18900.4399672
16 Jul 1890 - 15 Aug 18900.4452428
16 Aug 1890 - 15 Sep 18900.9486043
16 Sep 1890 - 15 Oct 18901.153601
16 Oct 1890 - 15 Nov 18901.257596
16 Nov 1890 - 15 Dec 18901.107331
16 Dec 1890 - 15 Jan 18910.9061846
16 Jan 1891 - 15 Feb 18910.669505
16 Feb 1891 - 15 Mar 18910.296331
16 Mar 1891 - 15 Apr 18910.2436442
16 Apr 1891 - 15 May 18910.4762399
16 May 1891 - 15 Jun 18910.4874728
16 Jun 1891 - 15 Jul 18910.4042644
16 Jul 1891 - 15 Aug 18910.3818453
16 Aug 1891 - 15 Sep 18910.7859421
16 Sep 1891 - 15 Oct 18911.225121
16 Oct 1891 - 15 Nov 18911.181785
16 Nov 1891 - 15 Dec 18910.9291121
16 Dec 1891 - 15 Jan 18920.8835921
16 Jan 1892 - 15 Feb 18920.6733423
16 Feb 1892 - 15 Mar 18920.5257458
16 Mar 1892 - 15 Apr 18920.3748818
16 Apr 1892 - 15 May 18920.3726234
16 May 1892 - 15 Jun 18920.3750896
16 Jun 1892 - 15 Jul 18920.3881209
16 Jul 1892 - 15 Aug 18920.4182654
16 Aug 1892 - 15 Sep 18920.8179573
16 Sep 1892 - 15 Oct 18921.179216
16 Oct 1892 - 15 Nov 18921.223129
16 Nov 1892 - 15 Dec 18921.02711
16 Dec 1892 - 15 Jan 18931.03505
16 Jan 1893 - 15 Feb 18930.6631569
16 Feb 1893 - 15 Mar 18930.5131304
16 Mar 1893 - 15 Apr 18930.4245749
16 Apr 1893 - 15 May 18930.3135293
16 May 1893 - 15 Jun 18930.404762
16 Jun 1893 - 15 Jul 18930.3051543
16 Jul 1893 - 15 Aug 18930.4594982
16 Aug 1893 - 15 Sep 18930.8074796
16 Sep 1893 - 15 Oct 18931.127415
16 Oct 1893 - 15 Nov 18931.273819
16 Nov 1893 - 15 Dec 18931.009934
16 Dec 1893 - 15 Jan 18940.835101
16 Jan 1894 - 15 Feb 18940.5716662
16 Feb 1894 - 15 Mar 18940.3385725
16 Mar 1894 - 15 Apr 18940.3546911
16 Apr 1894 - 15 May 18940.3751185
16 May 1894 - 15 Jun 18940.4862639
16 Jun 1894 - 15 Jul 18940.5454945
16 Jul 1894 - 15 Aug 18940.2980059
16 Aug 1894 - 15 Sep 18940.9313192
16 Sep 1894 - 15 Oct 18941.253606
16 Oct 1894 - 15 Nov 18941.276036
16 Nov 1894 - 15 Dec 18941.105446
16 Dec 1894 - 15 Jan 18950.8291281
16 Jan 1895 - 15 Feb 18950.6460131
16 Feb 1895 - 15 Mar 18950.3396375
16 Mar 1895 - 15 Apr 18950.3285175
16 Apr 1895 - 15 May 18950.5201014
16 May 1895 - 15 Jun 18950.4670784
16 Jun 1895 - 15 Jul 18950.4480123
16 Jul 1895 - 15 Aug 18950.2242406
16 Aug 1895 - 15 Sep 18950.9061905
16 Sep 1895 - 15 Oct 18951.207569
16 Oct 1895 - 15 Nov 18950.9883544
16 Nov 1895 - 15 Dec 18951.160272
16 Dec 1895 - 15 Jan 18960.8594997
16 Jan 1896 - 15 Feb 18960.5449865
16 Feb 1896 - 15 Mar 18960.5127963
16 Mar 1896 - 15 Apr 18960.4116929
16 Apr 1896 - 15 May 18960.590707
16 May 1896 - 15 Jun 18960.5721076
16 Jun 1896 - 15 Jul 18960.349526
16 Jul 1896 - 15 Aug 18960.4176451
16 Aug 1896 - 15 Sep 18960.906683
16 Sep 1896 - 15 Oct 18961.18053
16 Oct 1896 - 15 Nov 18961.162931
16 Nov 1896 - 15 Dec 18961.339088
16 Dec 1896 - 15 Jan 18971.068311
16 Jan 1897 - 15 Feb 18970.5645345
16 Feb 1897 - 15 Mar 18970.3259098
16 Mar 1897 - 15 Apr 18970.4021677
16 Apr 1897 - 15 May 18970.5772158
16 May 1897 - 15 Jun 18970.5229657
16 Jun 1897 - 15 Jul 18970.3525877
16 Jul 1897 - 15 Aug 18970.4965887
16 Aug 1897 - 15 Sep 18970.7659825
16 Sep 1897 - 15 Oct 18971.443332
16 Oct 1897 - 15 Nov 18971.229002
16 Nov 1897 - 15 Dec 18970.9255813
16 Dec 1897 - 15 Jan 18980.8181731
16 Jan 1898 - 15 Feb 18980.4937846
16 Feb 1898 - 15 Mar 18980.2450116
16 Mar 1898 - 15 Apr 18980.432251
16 Apr 1898 - 15 May 18980.4508975
16 May 1898 - 15 Jun 18980.4429523
16 Jun 1898 - 15 Jul 18980.5202554
16 Jul 1898 - 15 Aug 18980.3595814
16 Aug 1898 - 15 Sep 18980.8964812
16 Sep 1898 - 15 Oct 18981.263099
16 Oct 1898 - 15 Nov 18981.172089
16 Nov 1898 - 15 Dec 18981.077936
16 Dec 1898 - 15 Jan 18990.8997775
16 Jan 1899 - 15 Feb 18990.8300273
16 Feb 1899 - 15 Mar 18990.29102
16 Mar 1899 - 15 Apr 18990.3311773
16 Apr 1899 - 15 May 18990.3846699
16 May 1899 - 15 Jun 18990.4572234
16 Jun 1899 - 15 Jul 18990.4335116
16 Jul 1899 - 15 Aug 18990.2426942
16 Aug 1899 - 15 Sep 18990.9700249
16 Sep 1899 - 15 Oct 18991.322995
16 Oct 1899 - 15 Nov 18991.162473
16 Nov 1899 - 15 Dec 18990.9938277
16 Dec 1899 - 15 Jan 19000.8422901
16 Jan 1900 - 15 Feb 19000.6829619
16 Feb 1900 - 15 Mar 19000.3853129
16 Mar 1900 - 15 Apr 19000.3339334
16 Apr 1900 - 15 May 19000.4752317
16 May 1900 - 15 Jun 19000.3130412
16 Jun 1900 - 15 Jul 19000.4252588
16 Jul 1900 - 15 Aug 19000.3089767
16 Aug 1900 - 15 Sep 19000.8989905
16 Sep 1900 - 15 Oct 19001.259234
16 Oct 1900 - 15 Nov 19001.21295
16 Nov 1900 - 15 Dec 19001.445166
16 Dec 1900 - 15 Jan 19010.9208576
16 Jan 1901 - 15 Feb 19010.7298347
16 Feb 1901 - 15 Mar 19010.461862
16 Mar 1901 - 15 Apr 19010.2704353
16 Apr 1901 - 15 May 19010.4136877
16 May 1901 - 15 Jun 19010.432455
16 Jun 1901 - 15 Jul 19010.5377933
16 Jul 1901 - 15 Aug 19010.2573935
16 Aug 1901 - 15 Sep 19011.308274
16 Sep 1901 - 15 Oct 19011.303228
16 Oct 1901 - 15 Nov 19011.502191
16 Nov 1901 - 15 Dec 19011.276353
16 Dec 1901 - 15 Jan 19020.7775873
16 Jan 1902 - 15 Feb 19020.6397177
16 Feb 1902 - 15 Mar 19020.6020155
16 Mar 1902 - 15 Apr 19020.3141996
16 Apr 1902 - 15 May 19020.3483019
16 May 1902 - 15 Jun 19020.6713745
16 Jun 1902 - 15 Jul 19020.615582
16 Jul 1902 - 15 Aug 19020.3112866
16 Aug 1902 - 15 Sep 19020.8925527
16 Sep 1902 - 15 Oct 19021.314357
16 Oct 1902 - 15 Nov 19021.20191
16 Nov 1902 - 15 Dec 19021.253465
16 Dec 1902 - 15 Jan 19031.006979
16 Jan 1903 - 15 Feb 19030.6245749
16 Feb 1903 - 15 Mar 19030.3075844
16 Mar 1903 - 15 Apr 19030.3347352
16 Apr 1903 - 15 May 19030.476038
16 May 1903 - 15 Jun 19030.3327641
